Customers
profiles - PII controls - risk flags - servicing context
Demo fallbackNew customer
Active customers
1,942
384 active loans
PII reveal requests
12
all audited - 0 overdue
Watch flags
47
18 collections - 8 KYC
Consent exceptions
9
SMS blocked - email ok
| Customer | Loan | Status | Balance | Signal | Risk |
|---|---|---|---|---|---|
| Marcus Reyes | #58044 | Active | $297.10 | ACH verified | Low |
| Renata Volkov | #57702 | Review | $400.00 | Phone-match flag | Medium |
| Devon Ortega | #57941 | Collections | $120.00 | 3 ACH returns | High |
| Tasha Blake | #57988 | Approved | $800.00 | Clean ACH | Medium |
| Priya Anand | #57902 | Active | $2,210.50 | Autopay active | Low |
PII controls
sensitive fields masked until policy approval
SSN reveal
requires reason + audit
Bank details
encrypted - tokenized display
Export package
approval before download
Contact history
consent-aware timeline