Inbox
exceptions - approvals - borrower replies - operational work queue
Demo data
Open items
6
4 high priority
SLA risk
2
due inside 1h
Approvals
1
1 approval records
Borrower replies
1
collections related
| Queue | Subject | Priority | Age | Owner | Action |
|---|---|---|---|---|---|
| inbox | ACH return review Devon Ortega - loan #57941 - Devon Ortega has a third ACH return requiring servicing review | High - 10 | 14m | Lin Park | Open |
| underwriting | Adverse action packet pending Renata Volkov - loan #57702 - Renata Volkov requires adverse action reason review and document generation | Medium - 30 | 31m | Unassigned | Review |
| documents | Income document verification Marcus Reyes - loan #58044 - Marcus Reyes uploaded income documentation that needs redaction clearance before packet generation | Medium - 40 | 22m | Unassigned | Open |
| compliance | PII reveal approval Renata Volkov - loan #57702 - Renata Volkov phone-match flag requires compliance approval before expanded identity reveal | High - 20 | 42m | Unassigned | Open |
| reports | Sensitive export approval SOC 2 access evidence export requires manager approval and retained business reason | Low - 70 | 1h 12m | Unassigned | Approve |
| collections | Borrower reply pending Devon Ortega - loan #57941 - Devon Ortega replied to collections outreach and needs a consent-aware response | High - 25 | 51m | Unassigned | Open |
Queue routing
routing rules preserve audit evidence
ACH returns
payments team - same-day SLA
auto-prioritized
Sensitive exports
security manager - approval required
reason code retained
PII reveals
compliance queue - 1h SLA
policy decision required
Borrower replies
consent-aware owner - 2h SLA
channel restrictions applied
SLA watchlist
oldest work, target timers, and escalation owners by queue
| Queue | Open | High | Oldest | Owner |
|---|---|---|---|---|
| inbox | 1 | 1 high | 14m | Payments |
| underwriting | 1 | 1 high | 31m | Underwriting |
| documents | 1 | 0 high | 22m | Documents |
| compliance | 1 | 1 high | 42m | Compliance |
| reports | 1 | 0 high | 1h 12m | Security |
| collections | 1 | 1 high | 51m | Collections |
Assignment load
balanced ownership with next-best work surfaced for each operator
| Assignee | Open | High | Next item |
|---|---|---|---|
| Lin Park | 1 | 1 high | ACH return review |
| Unassigned | 5 | 3 high | Adverse action packet pending |