Lead source integrations
source profiles - field maps - dry runs - replay evidence
Active profiles
1
1 draft integrations
Mappings
1
versioned canonical field maps
Submissions
1
last 24h intake attempts
Contract drift
0
0 blocked source dictionaries
Review
2
dry-run, health, or validation attention
| Profile | Format | Response | Controls |
|---|---|---|---|
Decision Cloud flat form decision-cloud-flat-form | decision_cloud_form | loanmeld_json | dry-run - replay |
PLM legacy XML plm-legacy-xml | plm_xml | plm_xml | dry-run - replay |
| Mapping | Profile | Fields | Evidence |
|---|---|---|---|
decision-cloud-flat-form v1 application/x-www-form-urlencoded | decision-cloud-flat-form | 5 mapped - 7 sensitive | lead-sources/decision-cloud-flat-form/mapping-v1.json |
| Check | Profile | Severity | Evidence |
|---|---|---|---|
Active mapping present decision-cloud-flat-form v1 maps 5 fields with 7 sensitive fields. | decision-cloud-flat-form | pass | lead-sources/decision-cloud-flat-form/mapping-v1.json |
Latest dry run review Fingerprint matched one prior seeded application inside lookback window. | decision-cloud-flat-form | warning | lead-sources/dry-runs/decision-cloud-001.json |
Active mapping missing Profile cannot safely process source traffic until an active mapping version is available. | plm-legacy-xml | warning | lead-sources/plm-legacy-xml/profile.json |
| Contract drift | Coverage | Status | Evidence |
|---|---|---|---|
decision-cloud-flat-form v1 required fields aligned | 82/82 fields - 7 sensitive | aligned | lead-sources/decision-cloud-flat-form/mapping-v1.json |
| Scheduled health | Last checks | Status | Evidence |
|---|---|---|---|
Scheduled health needs review mapping decision-cloud-flat-form v1 - contract aligned - latest dry-run review - submission traffic present | dry-run on file - traffic on file | warning | lead-sources/dry-runs/decision-cloud-001.json |
Integration actions
profile setup, dry-run checks, and replay controls
Replay controls
partner-intake/seed-client-web/26272727-3001-4262-8262-262727272727.json
Scheduled health check
records source contract, mapping, dry-run, and traffic evidence without vendor credentials
| Dry run | Profile | Result |
|---|---|---|
Fingerprint matched one prior seeded application inside lookback window. lead-sources/dry-runs/decision-cloud-001.json | decision-cloud-flat-form | review |
Submission replay console
validation, duplicate, source-route, and response status without raw PII
| Submission | Profile | Status | Evidence |
|---|---|---|---|
Decision Cloud APP-58044 | decision-cloud-flat-form | accepted | partner-intake/seed-client-web/26272727-3001-4262-8262-262727272727.json |
Recent source events
mapped, accepted, rejected, replayed, and XML response evidence
mapped
recordedFlat Decision Cloud form mapped into canonical partner application v1.
lead-sources/events/decision-cloud-flat-mapped.json